Freshworks vs HubSpot vs Pipedrive vs Salesforce
Headquarters, size, products and services side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| About | Customer service and IT service management software, founded in Chennai as Freshdesk. | Customer platform with a free CRM and hubs for marketing, sales, service, content and operations. | Sales CRM built around a visual pipeline, designed by salespeople for small teams. | Cloud CRM platform for sales, service, marketing and commerce teams, including Slack and Tableau. |
|---|---|---|---|---|
| Category | CRM | CRM | CRM | CRM |
| Headquarters | United States | United States | Estonia | United States |
| Founded | 2010 | 2006 | 2010 | 1999 |
| Company size | 5001-10000 employees | 5001-10000 employees | 501-1000 employees | 10001+ employees |
| Products & services | ||||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.