Freshsales vs Freshservice vs Service Hub vs Zoho CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | Freshworks | HubSpot | Zoho |
|---|---|---|---|---|
| Summary | Sales CRM with built-in phone, e-mail and AI deal insights. | IT service management for incidents, assets and change requests. | Help desk, ticketing, knowledge base and customer portal. | CRM for sales pipelines, automation and customer data, with a free edition. |
| Type | Software | Software | Software | Software |
| Category | CRM | CRM | CRM | CRM |
| Pricing | Subscription | Subscription | Freemium | Freemium |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Mid-size, Enterprise | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States | United States | India |
| Founded | 2010 | 2010 | 2006 | 1996 |
| Information source | Official website | Official website | Official website | Official website |
| Built-in phone | Yes | Not listed | Not listed | Not listed |
| Sales sequences | Yes | Not listed | Not listed | Not listed |
| Lead scoring | Yes | Not listed | Not listed | Not listed |
| Deal insights | Yes | Not listed | Not listed | Not listed |
| Pipeline views | Yes | Not listed | Not listed | Not listed |
| Incident management | Not listed | Yes | Not listed | Not listed |
| Asset management | Not listed | Yes | Not listed | Not listed |
| Change management | Not listed | Yes | Not listed | Not listed |
| Service catalogue | Not listed | Yes | Not listed | Not listed |
| Automation | Not listed | Yes | Not listed | Not listed |
| Ticketing | Not listed | Not listed | Yes | Not listed |
| Knowledge base | Not listed | Not listed | Yes | Not listed |
| Customer portal | Not listed | Not listed | Yes | Not listed |
| Feedback surveys | Not listed | Not listed | Yes | Not listed |
| Live chat | Not listed | Not listed | Yes | Not listed |
| Sales pipelines | Not listed | Not listed | Not listed | Yes |
| Workflow automation | Not listed | Not listed | Not listed | Yes |
| Zia AI assistant | Not listed | Not listed | Not listed | Yes |
| Omnichannel communication | Not listed | Not listed | Not listed | Yes |
| Custom modules | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.