Service Hub vs Service Cloud vs Zoho CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | HubSpot | Salesforce | Zoho |
|---|---|---|---|
| Summary | Help desk, ticketing, knowledge base and customer portal. | Customer service software for cases, contact centres and field service. | CRM for sales pipelines, automation and customer data, with a free edition. |
| Type | Software | Software | Software |
| Category | CRM | CRM | CRM |
| Pricing | Freemium | Subscription | Freemium |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States | India |
| Founded | 2006 | 1999 | 1996 |
| Information source | Official website | Official website | Official website |
| Ticketing | Yes | Not listed | Not listed |
| Knowledge base | Yes | Yes | Not listed |
| Customer portal | Yes | Not listed | Not listed |
| Feedback surveys | Yes | Not listed | Not listed |
| Live chat | Yes | Not listed | Not listed |
| Omni-channel case routing | Not listed | Yes | Not listed |
| Self-service portal | Not listed | Yes | Not listed |
| Field service | Not listed | Yes | Not listed |
| Service analytics | Not listed | Yes | Not listed |
| Sales pipelines | Not listed | Not listed | Yes |
| Workflow automation | Not listed | Not listed | Yes |
| Zia AI assistant | Not listed | Not listed | Yes |
| Omnichannel communication | Not listed | Not listed | Yes |
| Custom modules | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.