Service Cloud vs Zoho CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Salesforce | Zoho |
|---|---|---|
| Summary | Customer service software for cases, contact centres and field service. | CRM for sales pipelines, automation and customer data, with a free edition. |
| Type | Software | Software |
| Category | CRM | CRM |
| Pricing | Subscription | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | India |
| Founded | 1999 | 1996 |
| Information source | Official website | Official website |
| Omni-channel case routing | Yes | Not listed |
| Knowledge base | Yes | Not listed |
| Self-service portal | Yes | Not listed |
| Field service | Yes | Not listed |
| Service analytics | Yes | Not listed |
| Sales pipelines | Not listed | Yes |
| Workflow automation | Not listed | Yes |
| Zia AI assistant | Not listed | Yes |
| Omnichannel communication | Not listed | Yes |
| Custom modules | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.