Freshservice vs Service Cloud
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | Salesforce |
|---|---|---|
| Summary | IT service management for incidents, assets and change requests. | Customer service software for cases, contact centres and field service. |
| Type | Software | Software |
| Category | CRM | CRM |
| Pricing | Subscription | Subscription |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | United States | United States |
| Founded | 2010 | 1999 |
| Information source | Official website | Official website |
| Incident management | Yes | Not listed |
| Asset management | Yes | Not listed |
| Change management | Yes | Not listed |
| Service catalogue | Yes | Not listed |
| Automation | Yes | Not listed |
| Omni-channel case routing | Not listed | Yes |
| Knowledge base | Not listed | Yes |
| Self-service portal | Not listed | Yes |
| Field service | Not listed | Yes |
| Service analytics | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.