Freshservice vs Service Hub vs Sales Cloud vs Service Cloud
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot | Salesforce | Salesforce |
|---|---|---|---|---|
| Summary | IT service management for incidents, assets and change requests. | Help desk, ticketing, knowledge base and customer portal. | CRM for managing leads, opportunities, forecasts and sales teams. | Customer service software for cases, contact centres and field service. |
| Type | Software | Software | Software | Software |
| Category | CRM | CRM | CRM | CRM |
| Pricing | Subscription | Freemium | Subscription | Subscription |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size | Small business, Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | United States | United States | United States | United States |
| Founded | 2010 | 2006 | 1999 | 1999 |
| Information source | Official website | Official website | Official website | Official website |
| Incident management | Yes | Not listed | Not listed | Not listed |
| Asset management | Yes | Not listed | Not listed | Not listed |
| Change management | Yes | Not listed | Not listed | Not listed |
| Service catalogue | Yes | Not listed | Not listed | Not listed |
| Automation | Yes | Not listed | Not listed | Not listed |
| Ticketing | Not listed | Yes | Not listed | Not listed |
| Knowledge base | Not listed | Yes | Not listed | Yes |
| Customer portal | Not listed | Yes | Not listed | Not listed |
| Feedback surveys | Not listed | Yes | Not listed | Not listed |
| Live chat | Not listed | Yes | Not listed | Not listed |
| Lead and opportunity management | Not listed | Not listed | Yes | Not listed |
| Sales forecasting | Not listed | Not listed | Yes | Not listed |
| Quotes and approvals | Not listed | Not listed | Yes | Not listed |
| AI sales assistant | Not listed | Not listed | Yes | Not listed |
| Mobile app | Not listed | Not listed | Yes | Not listed |
| Omni-channel case routing | Not listed | Not listed | Not listed | Yes |
| Self-service portal | Not listed | Not listed | Not listed | Yes |
| Field service | Not listed | Not listed | Not listed | Yes |
| Service analytics | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.