Freshservice vs Service Hub vs HubSpot Smart CRM vs Zoho CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot | HubSpot | Zoho |
|---|---|---|---|---|
| Summary | IT service management for incidents, assets and change requests. | Help desk, ticketing, knowledge base and customer portal. | CRM for contacts, companies, deals and tasks, with a limited free plan and paid upgrades. | CRM for sales pipelines, automation and customer data, with a free edition. |
| Type | Software | Software | Software | Software |
| Category | CRM | CRM | CRM | CRM |
| Pricing | Subscription | Freemium | Freemium | Freemium |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States | United States | India |
| Founded | 2010 | 2006 | 2006 | 1996 |
| Information source | Official website | Official website | Official website | Official website |
| Incident management | Yes | Not listed | Not listed | Not listed |
| Asset management | Yes | Not listed | Not listed | Not listed |
| Change management | Yes | Not listed | Not listed | Not listed |
| Service catalogue | Yes | Not listed | Not listed | Not listed |
| Automation | Yes | Not listed | Not listed | Not listed |
| Ticketing | Not listed | Yes | Not listed | Not listed |
| Knowledge base | Not listed | Yes | Not listed | Not listed |
| Customer portal | Not listed | Yes | Not listed | Not listed |
| Feedback surveys | Not listed | Yes | Not listed | Not listed |
| Live chat | Not listed | Yes | Not listed | Not listed |
| Contact and deal management | Not listed | Not listed | Yes | Not listed |
| E-mail tracking | Not listed | Not listed | Yes | Not listed |
| Meeting scheduler | Not listed | Not listed | Yes | Not listed |
| Pipeline management and reporting dashboard | Not listed | Not listed | Yes | Not listed |
| Mobile app | Not listed | Not listed | Yes | Not listed |
| Sales pipelines | Not listed | Not listed | Not listed | Yes |
| Workflow automation | Not listed | Not listed | Not listed | Yes |
| Zia AI assistant | Not listed | Not listed | Not listed | Yes |
| Omnichannel communication | Not listed | Not listed | Not listed | Yes |
| Custom modules | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.