Freshservice vs Marketing Hub vs Service Cloud vs Zoho CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot | Salesforce | Zoho |
|---|---|---|---|---|
| Summary | IT service management for incidents, assets and change requests. | Marketing automation for e-mail, social, ads, forms and landing pages. | Customer service software for cases, contact centres and field service. | CRM for sales pipelines, automation and customer data, with a free edition. |
| Type | Software | Software | Software | Software |
| Category | CRM | CRM | CRM | CRM |
| Pricing | Subscription | Freemium | Subscription | Freemium |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise | Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States | United States | India |
| Founded | 2010 | 2006 | 1999 | 1996 |
| Information source | Official website | Official website | Official website | Official website |
| Incident management | Yes | Not listed | Not listed | Not listed |
| Asset management | Yes | Not listed | Not listed | Not listed |
| Change management | Yes | Not listed | Not listed | Not listed |
| Service catalogue | Yes | Not listed | Not listed | Not listed |
| Automation | Yes | Not listed | Not listed | Not listed |
| E-mail marketing | Not listed | Yes | Not listed | Not listed |
| Landing pages and forms | Not listed | Yes | Not listed | Not listed |
| Marketing automation | Not listed | Yes | Not listed | Not listed |
| Ad management | Not listed | Yes | Not listed | Not listed |
| Attribution reports | Not listed | Yes | Not listed | Not listed |
| Omni-channel case routing | Not listed | Not listed | Yes | Not listed |
| Knowledge base | Not listed | Not listed | Yes | Not listed |
| Self-service portal | Not listed | Not listed | Yes | Not listed |
| Field service | Not listed | Not listed | Yes | Not listed |
| Service analytics | Not listed | Not listed | Yes | Not listed |
| Sales pipelines | Not listed | Not listed | Not listed | Yes |
| Workflow automation | Not listed | Not listed | Not listed | Yes |
| Zia AI assistant | Not listed | Not listed | Not listed | Yes |
| Omnichannel communication | Not listed | Not listed | Not listed | Yes |
| Custom modules | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.