Freshsales vs HubSpot Smart CRM vs Zoho CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot | Zoho |
|---|---|---|---|
| Summary | Sales CRM with built-in phone, e-mail and AI deal insights. | CRM for contacts, companies, deals and tasks, with a limited free plan and paid upgrades. | CRM for sales pipelines, automation and customer data, with a free edition. |
| Type | Software | Software | Software |
| Category | CRM | CRM | CRM |
| Pricing | Subscription | Freemium | Freemium |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States | India |
| Founded | 2010 | 2006 | 1996 |
| Information source | Official website | Official website | Official website |
| Built-in phone | Yes | Not listed | Not listed |
| Sales sequences | Yes | Not listed | Not listed |
| Lead scoring | Yes | Not listed | Not listed |
| Deal insights | Yes | Not listed | Not listed |
| Pipeline views | Yes | Not listed | Not listed |
| Contact and deal management | Not listed | Yes | Not listed |
| E-mail tracking | Not listed | Yes | Not listed |
| Meeting scheduler | Not listed | Yes | Not listed |
| Pipeline management and reporting dashboard | Not listed | Yes | Not listed |
| Mobile app | Not listed | Yes | Not listed |
| Sales pipelines | Not listed | Not listed | Yes |
| Workflow automation | Not listed | Not listed | Yes |
| Zia AI assistant | Not listed | Not listed | Yes |
| Omnichannel communication | Not listed | Not listed | Yes |
| Custom modules | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.