HubSpot Smart CRM vs Zoho CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | HubSpot | Zoho |
|---|---|---|
| Summary | CRM for contacts, companies, deals and tasks, with a limited free plan and paid upgrades. | CRM for sales pipelines, automation and customer data, with a free edition. |
| Type | Software | Software |
| Category | CRM | CRM |
| Pricing | Freemium | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | United States | India |
| Founded | 2006 | 1996 |
| Information source | Official website | Official website |
| Contact and deal management | Yes | Not listed |
| E-mail tracking | Yes | Not listed |
| Meeting scheduler | Yes | Not listed |
| Pipeline management and reporting dashboard | Yes | Not listed |
| Mobile app | Yes | Not listed |
| Sales pipelines | Not listed | Yes |
| Workflow automation | Not listed | Yes |
| Zia AI assistant | Not listed | Yes |
| Omnichannel communication | Not listed | Yes |
| Custom modules | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.