Freshsales vs Marketing Hub vs Sales Cloud
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot | Salesforce |
|---|---|---|---|
| Summary | Sales CRM with built-in phone, e-mail and AI deal insights. | Marketing automation for e-mail, social, ads, forms and landing pages. | CRM for managing leads, opportunities, forecasts and sales teams. |
| Type | Software | Software | Software |
| Category | CRM | CRM | CRM |
| Pricing | Subscription | Freemium | Subscription |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States | United States |
| Founded | 2010 | 2006 | 1999 |
| Information source | Official website | Official website | Official website |
| Built-in phone | Yes | Not listed | Not listed |
| Sales sequences | Yes | Not listed | Not listed |
| Lead scoring | Yes | Not listed | Not listed |
| Deal insights | Yes | Not listed | Not listed |
| Pipeline views | Yes | Not listed | Not listed |
| E-mail marketing | Not listed | Yes | Not listed |
| Landing pages and forms | Not listed | Yes | Not listed |
| Marketing automation | Not listed | Yes | Not listed |
| Ad management | Not listed | Yes | Not listed |
| Attribution reports | Not listed | Yes | Not listed |
| Lead and opportunity management | Not listed | Not listed | Yes |
| Sales forecasting | Not listed | Not listed | Yes |
| Quotes and approvals | Not listed | Not listed | Yes |
| AI sales assistant | Not listed | Not listed | Yes |
| Mobile app | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.