Marketing Hub vs Sales Cloud
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | HubSpot | Salesforce |
|---|---|---|
| Summary | Marketing automation for e-mail, social, ads, forms and landing pages. | CRM for managing leads, opportunities, forecasts and sales teams. |
| Type | Software | Software |
| Category | CRM | CRM |
| Pricing | Freemium | Subscription |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States |
| Founded | 2006 | 1999 |
| Information source | Official website | Official website |
| E-mail marketing | Yes | Not listed |
| Landing pages and forms | Yes | Not listed |
| Marketing automation | Yes | Not listed |
| Ad management | Yes | Not listed |
| Attribution reports | Yes | Not listed |
| Lead and opportunity management | Not listed | Yes |
| Sales forecasting | Not listed | Yes |
| Quotes and approvals | Not listed | Yes |
| AI sales assistant | Not listed | Yes |
| Mobile app | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.