Freshsales vs Marketing Hub
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot |
|---|---|---|
| Summary | Sales CRM with built-in phone, e-mail and AI deal insights. | Marketing automation for e-mail, social, ads, forms and landing pages. |
| Type | Software | Software |
| Category | CRM | CRM |
| Pricing | Subscription | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web |
| Best for | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States |
| Founded | 2010 | 2006 |
| Information source | Official website | Official website |
| Built-in phone | Yes | Not listed |
| Sales sequences | Yes | Not listed |
| Lead scoring | Yes | Not listed |
| Deal insights | Yes | Not listed |
| Pipeline views | Yes | Not listed |
| E-mail marketing | Not listed | Yes |
| Landing pages and forms | Not listed | Yes |
| Marketing automation | Not listed | Yes |
| Ad management | Not listed | Yes |
| Attribution reports | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.