Odoo Accounting vs Sage Accounting vs TallyPrime vs Xero Accounting
Features, pricing model, deployment and platforms side by side, in Accounting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Odoo | Sage | Tally Solutions | Xero |
|---|---|---|---|---|
| Summary | Accounting app with bank sync, AI invoice scanning and localisations. | Online accounting for small businesses and sole traders. | Accounting, inventory, GST and payroll software for small and medium businesses. | Cloud accounting with bank feeds, invoicing, bills and reports. |
| Type | Software | Software | Software | Software |
| Category | Accounting | Accounting | Accounting | Accounting |
| Pricing | Subscription | Subscription | One-time licence | Subscription |
| Deployment | Cloud, On-premise | Cloud | On-premise, Hybrid | Cloud |
| Platforms | Web | Web, iOS, Android | Windows | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business | Small business, Mid-size | Small business |
| Company HQ | Belgium | United Kingdom | India | New Zealand |
| Founded | 2005 | 1981 | 1986 | 2006 |
| Information source | Official website | Official website | Official website | Official website |
| Bank synchronisation | Yes | Not listed | Not listed | Not listed |
| Invoice OCR | Yes | Not listed | Not listed | Not listed |
| Multi-company | Yes | Not listed | Not listed | Not listed |
| Tax localisations | Yes | Not listed | Not listed | Not listed |
| Financial reports | Yes | Not listed | Not listed | Not listed |
| Invoicing | Not listed | Yes | Not listed | Yes |
| Bank reconciliation | Not listed | Yes | Not listed | Not listed |
| VAT returns | Not listed | Yes | Not listed | Not listed |
| Cash-flow forecast | Not listed | Yes | Not listed | Not listed |
| Mobile app | Not listed | Yes | Not listed | Not listed |
| Accounting and inventory | Not listed | Not listed | Yes | Not listed |
| GST returns and e-invoicing | Not listed | Not listed | Yes | Not listed |
| E-way bills | Not listed | Not listed | Yes | Not listed |
| Payroll | Not listed | Not listed | Yes | Not listed |
| Remote access | Not listed | Not listed | Yes | Not listed |
| Bank feeds and reconciliation | Not listed | Not listed | Not listed | Yes |
| Bills and expenses | Not listed | Not listed | Not listed | Yes |
| Sales tax returns | Not listed | Not listed | Not listed | Yes |
| Adviser access | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.