Sage Accounting vs TallyPrime vs Xero Accounting
Features, pricing model, deployment and platforms side by side, in Accounting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Sage | Tally Solutions | Xero |
|---|---|---|---|
| Summary | Online accounting for small businesses and sole traders. | Accounting, inventory, GST and payroll software for small and medium businesses. | Cloud accounting with bank feeds, invoicing, bills and reports. |
| Type | Software | Software | Software |
| Category | Accounting | Accounting | Accounting |
| Pricing | Subscription | One-time licence | Subscription |
| Deployment | Cloud | On-premise, Hybrid | Cloud |
| Platforms | Web, iOS, Android | Windows | Web, iOS, Android |
| Best for | Small business | Small business, Mid-size | Small business |
| Company HQ | United Kingdom | India | New Zealand |
| Founded | 1981 | 1986 | 2006 |
| Information source | Official website | Official website | Official website |
| Invoicing | Yes | Not listed | Yes |
| Bank reconciliation | Yes | Not listed | Not listed |
| VAT returns | Yes | Not listed | Not listed |
| Cash-flow forecast | Yes | Not listed | Not listed |
| Mobile app | Yes | Not listed | Not listed |
| Accounting and inventory | Not listed | Yes | Not listed |
| GST returns and e-invoicing | Not listed | Yes | Not listed |
| E-way bills | Not listed | Yes | Not listed |
| Payroll | Not listed | Yes | Not listed |
| Remote access | Not listed | Yes | Not listed |
| Bank feeds and reconciliation | Not listed | Not listed | Yes |
| Bills and expenses | Not listed | Not listed | Yes |
| Sales tax returns | Not listed | Not listed | Yes |
| Adviser access | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.