Freshdesk vs Freshservice vs Marketing Hub vs HubSpot Smart CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | Freshworks | HubSpot | HubSpot |
|---|---|---|---|---|
| Summary | Help desk with ticketing, live chat, a knowledge base and AI bots. | IT service management for incidents, assets and change requests. | Marketing automation for e-mail, social, ads, forms and landing pages. | CRM for contacts, companies, deals and tasks, with a limited free plan and paid upgrades. |
| Type | Software | Software | Software | Software |
| Category | CRM | CRM | CRM | CRM |
| Pricing | Freemium | Subscription | Freemium | Freemium |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business, Mid-size |
| Company HQ | United States | United States | United States | United States |
| Founded | 2010 | 2010 | 2006 | 2006 |
| Information source | Official website | Official website | Official website | Official website |
| Omnichannel ticketing | Yes | Not listed | Not listed | Not listed |
| Knowledge base | Yes | Not listed | Not listed | Not listed |
| Freddy AI | Yes | Not listed | Not listed | Not listed |
| SLA management | Yes | Not listed | Not listed | Not listed |
| Customer portal | Yes | Not listed | Not listed | Not listed |
| Incident management | Not listed | Yes | Not listed | Not listed |
| Asset management | Not listed | Yes | Not listed | Not listed |
| Change management | Not listed | Yes | Not listed | Not listed |
| Service catalogue | Not listed | Yes | Not listed | Not listed |
| Automation | Not listed | Yes | Not listed | Not listed |
| E-mail marketing | Not listed | Not listed | Yes | Not listed |
| Landing pages and forms | Not listed | Not listed | Yes | Not listed |
| Marketing automation | Not listed | Not listed | Yes | Not listed |
| Ad management | Not listed | Not listed | Yes | Not listed |
| Attribution reports | Not listed | Not listed | Yes | Not listed |
| Contact and deal management | Not listed | Not listed | Not listed | Yes |
| E-mail tracking | Not listed | Not listed | Not listed | Yes |
| Meeting scheduler | Not listed | Not listed | Not listed | Yes |
| Pipeline management and reporting dashboard | Not listed | Not listed | Not listed | Yes |
| Mobile app | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.