Asana vs Atlassian vs Basecamp vs Smartsheet
Headquarters, size, products and services side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| About | Work management platform for planning projects, goals and cross-team workflows. | Australian maker of Jira, Confluence, Trello and Bitbucket – tools for software, IT and business teams. | Basecamp is the project management and team collaboration software made by 37signals, a privately held Chicago software company founded in 1999. | Smartsheet is a cloud work management platform for planning projects, automating workflows and reporting, made by Smartsheet Inc. of Bellevue, Washington. |
|---|---|---|---|---|
| Category | Project Management | Project Management | Project Management | Project Management |
| Headquarters | United States | Australia | United States | United States |
| Founded | 2008 | 2002 | 1999 | 2005 |
| Company size | 1001-5000 employees | 10001+ employees | 11-50 employees | 1001-5000 employees |
| Products & services | — | — | ||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.