Cloudflare One vs Zscaler Internet Access
Features, pricing model, deployment and platforms side by side, in Cloud Security. Only published information is shown; a dash means the company hasn't listed it.
| Company | Cloudflare | Zscaler |
|---|---|---|
| Summary | Secure access, secure web gateway and CASB for companies. | Cloud secure web gateway and firewall for users anywhere. |
| Type | Cloud service | Cloud service |
| Category | Cloud Security | Cloud Security |
| Pricing | Freemium | Price on request |
| Deployment | Cloud | Cloud |
| Platforms | Web, Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | United States | United States |
| Founded | 2009 | 2007 |
| Information source | Official website | Official website |
| Zero-trust network access | Yes | Not listed |
| Secure web gateway | Yes | Yes |
| CASB | Yes | Not listed |
| Remote browser isolation | Yes | Not listed |
| Device posture checks | Yes | Not listed |
| Data loss prevention | Yes | Yes |
| Email security | Yes | Not listed |
| Cloud firewall | Not listed | Yes |
| Sandboxing | Not listed | Yes |
| TLS inspection | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.