Stripe Payments vs Wise Business
Features, pricing model, deployment and platforms side by side, in Finance. Only published information is shown; a dash means the company hasn't listed it.
| Company | Stripe | Wise |
|---|---|---|
| Summary | Accept cards, wallets and local payment methods online and in person – no monthly fee. | Multi-currency business account for paying and getting paid in many currencies. |
| Type | Software | Software |
| Category | Finance | Finance |
| Pricing | Usage-based (pay as you go) | Usage-based (pay as you go) |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size |
| Company HQ | United States | United Kingdom |
| Founded | 2010 | 2011 |
| Information source | Official website | Official website |
| Hosted checkout | Yes | Not listed |
| Payment APIs | Yes | Not listed |
| Fraud prevention (Radar) | Yes | Not listed |
| Local payment methods | Yes | Not listed |
| In-person terminals | Yes | Not listed |
| Multi-currency account | Not listed | Yes |
| Local account details | Not listed | Yes |
| Batch payments | Not listed | Yes |
| Business cards | Not listed | Yes |
| Accounting integrations | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.