SAP SuccessFactors vs TOTVS RH vs Zoho People
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | SAP | TOTVS | Zoho |
|---|---|---|---|
| Summary | Cloud HR suite for core HR, payroll, recruiting and learning. | HR and payroll software for Brazilian labour law. | HR software for employee records, leave, attendance and performance. |
| Type | Software | Software | Software |
| Category | HRMS | HRMS | HRMS |
| Pricing | Price on request | Price on request | Freemium |
| Deployment | Cloud | Cloud, On-premise | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android |
| Best for | Enterprise | Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | Germany | Brazil | India |
| Founded | 1972 | 1983 | 1996 |
| Information source | Official website | Official website | Official website |
| Core HR | Yes | Not listed | Not listed |
| Payroll | Yes | Yes | Not listed |
| Recruiting | Yes | Yes | Not listed |
| Performance and goals | Yes | Not listed | Not listed |
| Learning | Yes | Not listed | Not listed |
| eSocial reporting | Not listed | Yes | Not listed |
| Time and attendance | Not listed | Yes | Not listed |
| Employee portal | Not listed | Yes | Not listed |
| Employee database | Not listed | Not listed | Yes |
| Leave and attendance | Not listed | Not listed | Yes |
| Shift scheduling | Not listed | Not listed | Yes |
| Performance reviews | Not listed | Not listed | Yes |
| Employee self-service | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.