SAP SuccessFactors vs Zoho People
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | SAP | Zoho |
|---|---|---|
| Summary | Cloud HR suite for core HR, payroll, recruiting and learning. | HR software for employee records, leave, attendance and performance. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Price on request | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | Germany | India |
| Founded | 1972 | 1996 |
| Information source | Official website | Official website |
| Core HR | Yes | Not listed |
| Payroll | Yes | Not listed |
| Recruiting | Yes | Not listed |
| Performance and goals | Yes | Not listed |
| Learning | Yes | Not listed |
| Employee database | Not listed | Yes |
| Leave and attendance | Not listed | Yes |
| Shift scheduling | Not listed | Yes |
| Performance reviews | Not listed | Yes |
| Employee self-service | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.