TOTVS RH vs Zoho People
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | TOTVS | Zoho |
|---|---|---|
| Summary | HR and payroll software for Brazilian labour law. | HR software for employee records, leave, attendance and performance. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Price on request | Freemium |
| Deployment | Cloud, On-premise | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | Brazil | India |
| Founded | 1983 | 1996 |
| Information source | Official website | Official website |
| Payroll | Yes | Not listed |
| eSocial reporting | Yes | Not listed |
| Time and attendance | Yes | Not listed |
| Employee portal | Yes | Not listed |
| Recruiting | Yes | Not listed |
| Employee database | Not listed | Yes |
| Leave and attendance | Not listed | Yes |
| Shift scheduling | Not listed | Yes |
| Performance reviews | Not listed | Yes |
| Employee self-service | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.