SAP Business One vs SAP S/4HANA vs TOTVS Protheus
Features, pricing model, deployment and platforms side by side, in ERP. Only published information is shown; a dash means the company hasn't listed it.
| Company | SAP | SAP | TOTVS |
|---|---|---|---|
| Summary | ERP for small and mid-sized businesses, sold through partners. | ERP suite for finance, supply chain, manufacturing and procurement on SAP HANA. | ERP for mid-sized and large companies with Brazilian tax compliance. |
| Type | Software | Software | Software |
| Category | ERP | ERP | ERP |
| Pricing | Price on request | Price on request | Price on request |
| Deployment | Cloud, On-premise | Cloud, On-premise, Hybrid | Cloud, On-premise |
| Platforms | Web, Windows | Web | Web, Windows |
| Best for | Small business, Mid-size | Enterprise | Mid-size, Enterprise |
| Company HQ | Germany | Germany | Brazil |
| Founded | 1972 | 1972 | 1983 |
| Information source | Official website | Official website | Official website |
| Accounting | Yes | Not listed | Not listed |
| Inventory | Yes | Not listed | Yes |
| Purchasing | Yes | Not listed | Not listed |
| Sales orders | Yes | Not listed | Not listed |
| Reporting | Yes | Not listed | Not listed |
| Financial accounting | Not listed | Yes | Not listed |
| Supply chain planning | Not listed | Yes | Not listed |
| Manufacturing | Not listed | Yes | Not listed |
| Procurement | Not listed | Yes | Not listed |
| Embedded analytics | Not listed | Yes | Not listed |
| Financial management | Not listed | Not listed | Yes |
| Electronic invoicing (NF-e) | Not listed | Not listed | Yes |
| Production | Not listed | Not listed | Yes |
| Sector modules | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.