SAP Business One vs SAP S/4HANA
Features, pricing model, deployment and platforms side by side, in ERP. Only published information is shown; a dash means the company hasn't listed it.
| Company | SAP | SAP |
|---|---|---|
| Summary | ERP for small and mid-sized businesses, sold through partners. | ERP suite for finance, supply chain, manufacturing and procurement on SAP HANA. |
| Type | Software | Software |
| Category | ERP | ERP |
| Pricing | Price on request | Price on request |
| Deployment | Cloud, On-premise | Cloud, On-premise, Hybrid |
| Platforms | Web, Windows | Web |
| Best for | Small business, Mid-size | Enterprise |
| Company HQ | Germany | Germany |
| Founded | 1972 | 1972 |
| Information source | Official website | Official website |
| Accounting | Yes | Not listed |
| Inventory | Yes | Not listed |
| Purchasing | Yes | Not listed |
| Sales orders | Yes | Not listed |
| Reporting | Yes | Not listed |
| Financial accounting | Not listed | Yes |
| Supply chain planning | Not listed | Yes |
| Manufacturing | Not listed | Yes |
| Procurement | Not listed | Yes |
| Embedded analytics | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.