Odoo vs SAP Business One vs SAP S/4HANA
Features, pricing model, deployment and platforms side by side, in ERP. Only published information is shown; a dash means the company hasn't listed it.
| Company | Odoo | SAP | SAP |
|---|---|---|---|
| Summary | All-in-one suite of business apps; one app is free, Community edition is open source. | ERP for small and mid-sized businesses, sold through partners. | ERP suite for finance, supply chain, manufacturing and procurement on SAP HANA. |
| Type | Software | Software | Software |
| Category | ERP | ERP | ERP |
| Pricing | Freemium | Price on request | Price on request |
| Deployment | Cloud, On-premise | Cloud, On-premise | Cloud, On-premise, Hybrid |
| Platforms | Web, iOS, Android | Web, Windows | Web |
| Best for | Small business, Mid-size | Small business, Mid-size | Enterprise |
| Company HQ | Belgium | Germany | Germany |
| Founded | 2005 | 1972 | 1972 |
| Information source | Official website | Official website | Official website |
| Modular apps | Yes | Not listed | Not listed |
| Accounting | Yes | Yes | Not listed |
| Inventory and manufacturing | Yes | Not listed | Not listed |
| Website and e-commerce | Yes | Not listed | Not listed |
| Studio customisation | Yes | Not listed | Not listed |
| Inventory | Not listed | Yes | Not listed |
| Purchasing | Not listed | Yes | Not listed |
| Sales orders | Not listed | Yes | Not listed |
| Reporting | Not listed | Yes | Not listed |
| Financial accounting | Not listed | Not listed | Yes |
| Supply chain planning | Not listed | Not listed | Yes |
| Manufacturing | Not listed | Not listed | Yes |
| Procurement | Not listed | Not listed | Yes |
| Embedded analytics | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.