SAP Business One vs TOTVS Protheus
Features, pricing model, deployment and platforms side by side, in ERP. Only published information is shown; a dash means the company hasn't listed it.
| Company | SAP | TOTVS |
|---|---|---|
| Summary | ERP for small and mid-sized businesses, sold through partners. | ERP for mid-sized and large companies with Brazilian tax compliance. |
| Type | Software | Software |
| Category | ERP | ERP |
| Pricing | Price on request | Price on request |
| Deployment | Cloud, On-premise | Cloud, On-premise |
| Platforms | Web, Windows | Web, Windows |
| Best for | Small business, Mid-size | Mid-size, Enterprise |
| Company HQ | Germany | Brazil |
| Founded | 1972 | 1983 |
| Information source | Official website | Official website |
| Accounting | Yes | Not listed |
| Inventory | Yes | Yes |
| Purchasing | Yes | Not listed |
| Sales orders | Yes | Not listed |
| Reporting | Yes | Not listed |
| Financial management | Not listed | Yes |
| Electronic invoicing (NF-e) | Not listed | Yes |
| Production | Not listed | Yes |
| Sector modules | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.