Keka PSA vs Teamwork.com vs Zoho Projects
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Keka | Teamwork.com | Zoho |
|---|---|---|---|
| Summary | Professional services automation for timesheets, resource management, project billing and invoicing. | Project and client work platform with resource planning, time tracking and profitability reporting. | Project management with tasks, Gantt charts, timesheets and issue tracking. |
| Type | Software | Software | Software |
| Category | Project Management | Project Management | Project Management |
| Pricing | Price on request | Subscription | Freemium |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size, Enterprise | Small business, Mid-size |
| Company HQ | India | Ireland | India |
| Founded | — | 2007 | 1996 |
| Information source | Official website | Official website | Official website |
| Timesheets | Yes | Not listed | Yes |
| Resource management | Yes | Not listed | Not listed |
| Project billing and invoicing | Yes | Not listed | Not listed |
| Project and task management | Yes | Not listed | Not listed |
| PSA analytics | Yes | Not listed | Not listed |
| Project management | Not listed | Yes | Not listed |
| Resource planning | Not listed | Yes | Not listed |
| Time tracking | Not listed | Yes | Not listed |
| Budgets and retainers | Not listed | Yes | Not listed |
| Profitability reporting | Not listed | Yes | Not listed |
| Client intake forms | Not listed | Yes | Not listed |
| Tasks and milestones | Not listed | Not listed | Yes |
| Gantt charts | Not listed | Not listed | Yes |
| Issue tracking | Not listed | Not listed | Yes |
| Blueprints | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.