Keka PSA vs Zoho Projects
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Keka | Zoho |
|---|---|---|
| Summary | Professional services automation for timesheets, resource management, project billing and invoicing. | Project management with tasks, Gantt charts, timesheets and issue tracking. |
| Type | Software | Software |
| Category | Project Management | Project Management |
| Pricing | Price on request | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size |
| Company HQ | India | India |
| Founded | — | 1996 |
| Information source | Official website | Official website |
| Timesheets | Yes | Yes |
| Resource management | Yes | Not listed |
| Project billing and invoicing | Yes | Not listed |
| Project and task management | Yes | Not listed |
| PSA analytics | Yes | Not listed |
| Tasks and milestones | Not listed | Yes |
| Gantt charts | Not listed | Yes |
| Issue tracking | Not listed | Yes |
| Blueprints | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.