Jira vs Keka PSA vs Planview AgilePlace
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Atlassian | Keka | Planview |
|---|---|---|---|
| Summary | Project and issue tracking for agile software and business teams. | Professional services automation for timesheets, resource management, project billing and invoicing. | Kanban-based work management for teams and enterprise agile planning. |
| Type | Software | Software | Software |
| Category | Project Management | Project Management | Project Management |
| Pricing | Freemium | Price on request | Price on request |
| Deployment | Cloud, On-premise | Cloud | Cloud |
| Platforms | Web, iOS, Android, macOS, Windows | Web | Web |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size | Mid-size, Enterprise |
| Company HQ | Australia | India | United States |
| Founded | 2002 | — | 1989 |
| Information source | Official website | Official website | Official website |
| Scrum and Kanban boards | Yes | Not listed | Not listed |
| Backlogs and sprints | Yes | Not listed | Not listed |
| Custom workflows | Yes | Not listed | Not listed |
| Automation | Yes | Not listed | Not listed |
| Timeline planning | Yes | Not listed | Not listed |
| Timesheets | Not listed | Yes | Not listed |
| Resource management | Not listed | Yes | Not listed |
| Project billing and invoicing | Not listed | Yes | Not listed |
| Project and task management | Not listed | Yes | Not listed |
| PSA analytics | Not listed | Yes | Not listed |
| Kanban boards | Not listed | Not listed | Yes |
| Enterprise agile planning | Not listed | Not listed | Yes |
| Work visualisation | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.