Service Hub vs HubSpot Smart CRM vs Sales Cloud vs Service Cloud
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | HubSpot | HubSpot | Salesforce | Salesforce |
|---|---|---|---|---|
| Summary | Help desk, ticketing, knowledge base and customer portal. | CRM for contacts, companies, deals and tasks, with a limited free plan and paid upgrades. | CRM for managing leads, opportunities, forecasts and sales teams. | Customer service software for cases, contact centres and field service. |
| Type | Software | Software | Software | Software |
| Category | CRM | CRM | CRM | CRM |
| Pricing | Freemium | Freemium | Subscription | Subscription |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size | Small business, Mid-size, Enterprise | Mid-size, Enterprise |
| Company HQ | United States | United States | United States | United States |
| Founded | 2006 | 2006 | 1999 | 1999 |
| Information source | Official website | Official website | Official website | Official website |
| Ticketing | Yes | Not listed | Not listed | Not listed |
| Knowledge base | Yes | Not listed | Not listed | Yes |
| Customer portal | Yes | Not listed | Not listed | Not listed |
| Feedback surveys | Yes | Not listed | Not listed | Not listed |
| Live chat | Yes | Not listed | Not listed | Not listed |
| Contact and deal management | Not listed | Yes | Not listed | Not listed |
| E-mail tracking | Not listed | Yes | Not listed | Not listed |
| Meeting scheduler | Not listed | Yes | Not listed | Not listed |
| Pipeline management and reporting dashboard | Not listed | Yes | Not listed | Not listed |
| Mobile app | Not listed | Yes | Yes | Not listed |
| Lead and opportunity management | Not listed | Not listed | Yes | Not listed |
| Sales forecasting | Not listed | Not listed | Yes | Not listed |
| Quotes and approvals | Not listed | Not listed | Yes | Not listed |
| AI sales assistant | Not listed | Not listed | Yes | Not listed |
| Omni-channel case routing | Not listed | Not listed | Not listed | Yes |
| Self-service portal | Not listed | Not listed | Not listed | Yes |
| Field service | Not listed | Not listed | Not listed | Yes |
| Service analytics | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.