greytHR Leave & Attendance vs Keka Payroll vs Keka Talent vs SAP SuccessFactors
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | greytHR | Keka | Keka | SAP |
|---|---|---|---|---|
| Summary | Leave and attendance tracking with biometric, GPS and face recognition capture that feeds directly into payroll. | Payroll suite for Indian businesses with multi-state statutory compliance, reimbursements and benefits administration. | Hiring and talent management suite covering recruitment, performance reviews, OKRs, learning and recognition. | Cloud HR suite for core HR, payroll, recruiting and learning. |
| Type | Software | Software | Software | Software |
| Category | HRMS | HRMS | HRMS | HRMS |
| Pricing | Subscription | Price on request | Price on request | Price on request |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web | Web, Android, iOS | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size | Small business, Mid-size | Enterprise |
| Company HQ | India | India | India | Germany |
| Founded | 1994 | — | — | 1972 |
| Information source | Official website | Official website | Official website | Official website |
| Biometric attendance | Yes | Not listed | Not listed | Not listed |
| GPS and GeoMark+ check-in | Yes | Not listed | Not listed | Not listed |
| VISAGE face recognition | Yes | Not listed | Not listed | Not listed |
| Leave management | Yes | Not listed | Not listed | Not listed |
| Attendance-to-payroll sync | Yes | Not listed | Not listed | Not listed |
| Payroll processing | Not listed | Yes | Not listed | Not listed |
| Multi-state compliance and filings | Not listed | Yes | Not listed | Not listed |
| Expense claims and reimbursements | Not listed | Yes | Not listed | Not listed |
| Benefits administration | Not listed | Yes | Not listed | Not listed |
| Global payroll | Not listed | Yes | Not listed | Not listed |
| Payroll analytics | Not listed | Yes | Not listed | Not listed |
| Applicant tracking and sourcing | Not listed | Not listed | Yes | Not listed |
| Performance reviews | Not listed | Not listed | Yes | Not listed |
| 360-degree feedback | Not listed | Not listed | Yes | Not listed |
| OKRs and goals | Not listed | Not listed | Yes | Not listed |
| Learning and development | Not listed | Not listed | Yes | Not listed |
| Rewards and recognition | Not listed | Not listed | Yes | Not listed |
| Core HR | Not listed | Not listed | Not listed | Yes |
| Payroll | Not listed | Not listed | Not listed | Yes |
| Recruiting | Not listed | Not listed | Not listed | Yes |
| Performance and goals | Not listed | Not listed | Not listed | Yes |
| Learning | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.