greytHR Leave & Attendance vs greytHR NAVOS vs greytHR Payroll vs Keka Payroll
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | greytHR | greytHR | greytHR | Keka |
|---|---|---|---|---|
| Summary | Leave and attendance tracking with biometric, GPS and face recognition capture that feeds directly into payroll. | Agentic AI assistant inside greytHR that carries out tasks such as approving leave and pulling reports. | Payroll processing with automated Indian statutory deductions and direct filing on government portals. | Payroll suite for Indian businesses with multi-state statutory compliance, reimbursements and benefits administration. |
| Type | Software | Software | Software | Software |
| Category | HRMS | HRMS | HRMS | HRMS |
| Pricing | Subscription | — | Subscription | Price on request |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web | Web | Web | Web, Android, iOS |
| Best for | Small business, Mid-size | Small business, Mid-size | Small business, Mid-size | Small business, Mid-size |
| Company HQ | India | India | India | India |
| Founded | 1994 | 1994 | 1994 | — |
| Information source | Official website | Official website | Official website | Official website |
| Biometric attendance | Yes | Not listed | Not listed | Not listed |
| GPS and GeoMark+ check-in | Yes | Not listed | Not listed | Not listed |
| VISAGE face recognition | Yes | Not listed | Not listed | Not listed |
| Leave management | Yes | Not listed | Not listed | Not listed |
| Attendance-to-payroll sync | Yes | Not listed | Not listed | Not listed |
| Agentic AI assistant | Not listed | Yes | Not listed | Not listed |
| Leave approvals | Not listed | Yes | Not listed | Not listed |
| Report generation | Not listed | Yes | Not listed | Not listed |
| PF, ESI, PT, LWF and TDS automation | Not listed | Not listed | Yes | Not listed |
| One-click payroll close | Not listed | Not listed | Yes | Not listed |
| Government portal filing | Not listed | Not listed | Yes | Not listed |
| Payslips and Form 16 | Not listed | Not listed | Yes | Not listed |
| Tax declarations | Not listed | Not listed | Yes | Not listed |
| Payroll processing | Not listed | Not listed | Not listed | Yes |
| Multi-state compliance and filings | Not listed | Not listed | Not listed | Yes |
| Expense claims and reimbursements | Not listed | Not listed | Not listed | Yes |
| Benefits administration | Not listed | Not listed | Not listed | Yes |
| Global payroll | Not listed | Not listed | Not listed | Yes |
| Payroll analytics | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.