greytHR Core HR vs Keka HR vs SAP SuccessFactors
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | greytHR | Keka | SAP |
|---|---|---|---|
| Summary | Employee records, onboarding, exit workflows, HR letters and an HR help desk in one system. | Core HR suite with employee records, onboarding, time and attendance and an AI helpdesk for HR queries. | Cloud HR suite for core HR, payroll, recruiting and learning. |
| Type | Software | Software | Software |
| Category | HRMS | HRMS | HRMS |
| Pricing | Subscription | Price on request | Price on request |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web | Web, Android, iOS | Web, iOS, Android |
| Best for | Small business, Mid-size | Small business, Mid-size | Enterprise |
| Company HQ | India | India | Germany |
| Founded | 1994 | — | 1972 |
| Information source | Official website | Official website | Official website |
| Employee records | Yes | Not listed | Not listed |
| Onboarding and offboarding | Yes | Not listed | Not listed |
| HR help desk | Yes | Not listed | Not listed |
| Letters and documents | Yes | Not listed | Not listed |
| Tasks and checklists | Yes | Not listed | Not listed |
| Employee records (HRIS) | Not listed | Yes | Not listed |
| Onboarding | Not listed | Yes | Not listed |
| Time and attendance | Not listed | Yes | Not listed |
| AI helpdesk | Not listed | Yes | Not listed |
| HR analytics | Not listed | Yes | Not listed |
| Core HR | Not listed | Not listed | Yes |
| Payroll | Not listed | Not listed | Yes |
| Recruiting | Not listed | Not listed | Yes |
| Performance and goals | Not listed | Not listed | Yes |
| Learning | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.