Freshservice vs HubSpot Smart CRM
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot |
|---|---|---|
| Summary | IT service management for incidents, assets and change requests. | CRM for contacts, companies, deals and tasks, with a limited free plan and paid upgrades. |
| Type | Software | Software |
| Category | CRM | CRM |
| Pricing | Subscription | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size |
| Company HQ | United States | United States |
| Founded | 2010 | 2006 |
| Information source | Official website | Official website |
| Incident management | Yes | Not listed |
| Asset management | Yes | Not listed |
| Change management | Yes | Not listed |
| Service catalogue | Yes | Not listed |
| Automation | Yes | Not listed |
| Contact and deal management | Not listed | Yes |
| E-mail tracking | Not listed | Yes |
| Meeting scheduler | Not listed | Yes |
| Pipeline management and reporting dashboard | Not listed | Yes |
| Mobile app | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.