Freshservice vs Marketing Hub vs HubSpot Smart CRM vs Sales Cloud
Features, pricing model, deployment and platforms side by side, in CRM. Only published information is shown; a dash means the company hasn't listed it.
| Company | Freshworks | HubSpot | HubSpot | Salesforce |
|---|---|---|---|---|
| Summary | IT service management for incidents, assets and change requests. | Marketing automation for e-mail, social, ads, forms and landing pages. | CRM for contacts, companies, deals and tasks, with a limited free plan and paid upgrades. | CRM for managing leads, opportunities, forecasts and sales teams. |
| Type | Software | Software | Software | Software |
| Category | CRM | CRM | CRM | CRM |
| Pricing | Subscription | Freemium | Freemium | Subscription |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States | United States | United States |
| Founded | 2010 | 2006 | 2006 | 1999 |
| Information source | Official website | Official website | Official website | Official website |
| Incident management | Yes | Not listed | Not listed | Not listed |
| Asset management | Yes | Not listed | Not listed | Not listed |
| Change management | Yes | Not listed | Not listed | Not listed |
| Service catalogue | Yes | Not listed | Not listed | Not listed |
| Automation | Yes | Not listed | Not listed | Not listed |
| E-mail marketing | Not listed | Yes | Not listed | Not listed |
| Landing pages and forms | Not listed | Yes | Not listed | Not listed |
| Marketing automation | Not listed | Yes | Not listed | Not listed |
| Ad management | Not listed | Yes | Not listed | Not listed |
| Attribution reports | Not listed | Yes | Not listed | Not listed |
| Contact and deal management | Not listed | Not listed | Yes | Not listed |
| E-mail tracking | Not listed | Not listed | Yes | Not listed |
| Meeting scheduler | Not listed | Not listed | Yes | Not listed |
| Pipeline management and reporting dashboard | Not listed | Not listed | Yes | Not listed |
| Mobile app | Not listed | Not listed | Yes | Yes |
| Lead and opportunity management | Not listed | Not listed | Not listed | Yes |
| Sales forecasting | Not listed | Not listed | Not listed | Yes |
| Quotes and approvals | Not listed | Not listed | Not listed | Yes |
| AI sales assistant | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.