Atlassian vs OpenProject vs Projektron vs Scoro
Headquarters, size, products and services side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| About | Australian maker of Jira, Confluence, Trello and Bitbucket – tools for software, IT and business teams. | Open-source project management software for classic, agile and hybrid teams, available self-hosted or as a cloud service. | Berlin software company whose Projektron BCS combines project management and ERP functions for service providers. | Professional services automation software covering projects, resourcing, time, billing and profitability for agencies and consultancies. |
|---|---|---|---|---|
| Category | Project Management | Project Management | Project Management | Project Management |
| Headquarters | Australia | Germany | Germany | United Kingdom |
| Founded | 2002 | 2012 | 2001 | 2013 |
| Company size | 10001+ employees | — | 51-200 employees | 51-200 employees |
| Products & services | — | |||
| Information source | Official website | Official website | Official website | Official website |
| Claimed by the company | No | No | No | No |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.