Akamai Cloud (Linode) vs Droplets vs DigitalOcean Kubernetes
Features, pricing model, deployment and platforms side by side, in Cloud Infrastructure. Only published information is shown; a dash means the company hasn't listed it.
| Company | Akamai Technologies | DigitalOcean | DigitalOcean |
|---|---|---|---|
| Summary | Developer-friendly cloud computing, formerly Linode. | Linux virtual servers billed per second with a monthly cap. | Managed Kubernetes with a free control plane. |
| Type | Cloud service | Cloud service | Cloud service |
| Category | Cloud Infrastructure | Cloud Infrastructure | Cloud Infrastructure |
| Pricing | Usage-based (pay as you go) | Usage-based (pay as you go) | Usage-based (pay as you go) |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web, Linux | Web, Linux | Web, Linux |
| Best for | Small business, Mid-size, Enterprise | Small business, Mid-size | Small business, Mid-size |
| Company HQ | United States | United States | United States |
| Founded | 1998 | 2011 | 2011 |
| Information source | Official website | Official website | Official website |
| Virtual machines | Yes | Not listed | Not listed |
| Managed Kubernetes | Yes | Not listed | Not listed |
| Object storage | Yes | Not listed | Not listed |
| GPU instances | Yes | Not listed | Not listed |
| Global regions | Yes | Not listed | Not listed |
| Shared and dedicated CPU | Not listed | Yes | Not listed |
| Snapshots and backups | Not listed | Yes | Not listed |
| Cloud firewalls | Not listed | Yes | Not listed |
| Included bandwidth | Not listed | Yes | Not listed |
| API and CLI | Not listed | Yes | Not listed |
| Free control plane | Not listed | Not listed | Yes |
| Autoscaling | Not listed | Not listed | Yes |
| Load balancers | Not listed | Not listed | Yes |
| Container registry | Not listed | Not listed | Yes |
| High-availability option | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.