Akamai App & API Protector vs Cloudflare One
Features, pricing model, deployment and platforms side by side, in Cloud Security. Only published information is shown; a dash means the company hasn't listed it.
| Company | Akamai Technologies | Cloudflare |
|---|---|---|
| Summary | Web application firewall, bot and DDoS protection at the edge. | Secure access, secure web gateway and CASB for companies. |
| Type | Cloud service | Cloud service |
| Category | Cloud Security | Cloud Security |
| Pricing | Price on request | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web, Windows, macOS, Linux, iOS, Android |
| Best for | Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | United States | United States |
| Founded | 1998 | 2009 |
| Information source | Official website | Official website |
| Web application firewall | Yes | Not listed |
| API protection | Yes | Not listed |
| Bot management | Yes | Not listed |
| DDoS mitigation | Yes | Not listed |
| Adaptive security engine | Yes | Not listed |
| Zero-trust network access | Not listed | Yes |
| Secure web gateway | Not listed | Yes |
| CASB | Not listed | Yes |
| Remote browser isolation | Not listed | Yes |
| Device posture checks | Not listed | Yes |
| Data loss prevention | Not listed | Yes |
| Email security | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.