airMAX vs AmpliFi vs Raspberry Pi Pico 2
Features, pricing model, deployment and platforms side by side, in Hardware. Only published information is shown; a dash means the company hasn't listed it.
| Company | Ubiquiti | Ubiquiti | Raspberry Pi |
|---|---|---|---|
| Summary | Point-to-point and point-to-multipoint wireless equipment for service providers. | Consumer mesh Wi-Fi routers. | Low-cost microcontroller board with the RP2350 chip. |
| Type | Hardware | Hardware | Hardware |
| Category | Hardware | Hardware | Hardware |
| Pricing | — | — | One-time licence |
| Deployment | On-premise | On-premise | On-premise |
| Platforms | — | — | Windows, macOS, Linux |
| Best for | — | — | Small business |
| Company HQ | United States | United States | United Kingdom |
| Founded | 2003 | 2003 | 2012 |
| Information source | Official website | Official website | Official website |
| Point-to-point links | Yes | Not listed | Not listed |
| ISP equipment | Yes | Not listed | Not listed |
| Wireless backhaul | Yes | Not listed | Not listed |
| Mesh Wi-Fi | Not listed | Yes | Not listed |
| Home routers | Not listed | Yes | Not listed |
| Consumer networking | Not listed | Yes | Not listed |
| RP2350 microcontroller | Not listed | Not listed | Yes |
| Arm and RISC-V cores | Not listed | Not listed | Yes |
| MicroPython support | Not listed | Not listed | Yes |
| 26 GPIO pins | Not listed | Not listed | Yes |
| Low power | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.