airMAX vs AmpliFi
Features, pricing model, deployment and platforms side by side, in Hardware. Only published information is shown; a dash means the company hasn't listed it.
| Company | Ubiquiti | Ubiquiti |
|---|---|---|
| Summary | Point-to-point and point-to-multipoint wireless equipment for service providers. | Consumer mesh Wi-Fi routers. |
| Type | Hardware | Hardware |
| Category | Hardware | Hardware |
| Pricing | — | — |
| Deployment | On-premise | On-premise |
| Platforms | — | — |
| Best for | — | — |
| Company HQ | United States | United States |
| Founded | 2003 | 2003 |
| Information source | Official website | Official website |
| Point-to-point links | Yes | Not listed |
| ISP equipment | Yes | Not listed |
| Wireless backhaul | Yes | Not listed |
| Mesh Wi-Fi | Not listed | Yes |
| Home routers | Not listed | Yes |
| Consumer networking | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.