airMAX vs AmpliFi vs Dell Pro Laptops vs Raspberry Pi Pico 2
Features, pricing model, deployment and platforms side by side, in Hardware. Only published information is shown; a dash means the company hasn't listed it.
| Company | Ubiquiti | Ubiquiti | Dell Technologies | Raspberry Pi |
|---|---|---|---|---|
| Summary | Point-to-point and point-to-multipoint wireless equipment for service providers. | Consumer mesh Wi-Fi routers. | Business laptops with security and manageability features. | Low-cost microcontroller board with the RP2350 chip. |
| Type | Hardware | Hardware | Hardware | Hardware |
| Category | Hardware | Hardware | Hardware | Hardware |
| Pricing | — | — | One-time licence | One-time licence |
| Deployment | On-premise | On-premise | On-premise | On-premise |
| Platforms | — | — | Windows, Linux | Windows, macOS, Linux |
| Best for | — | — | Small business, Mid-size, Enterprise | Small business |
| Company HQ | United States | United States | United States | United Kingdom |
| Founded | 2003 | 2003 | 1984 | 2012 |
| Information source | Official website | Official website | Official website | Official website |
| Point-to-point links | Yes | Not listed | Not listed | Not listed |
| ISP equipment | Yes | Not listed | Not listed | Not listed |
| Wireless backhaul | Yes | Not listed | Not listed | Not listed |
| Mesh Wi-Fi | Not listed | Yes | Not listed | Not listed |
| Home routers | Not listed | Yes | Not listed | Not listed |
| Consumer networking | Not listed | Yes | Not listed | Not listed |
| MIL-STD-tested durable chassis | Not listed | Not listed | Yes | Not listed |
| Dell Trusted Workspace security | Not listed | Not listed | Yes | Not listed |
| Remote manageability with Dell Management Portal and Intune | Not listed | Not listed | Yes | Not listed |
| Long battery life with ExpressCharge | Not listed | Not listed | Yes | Not listed |
| AI PC options | Not listed | Not listed | Yes | Not listed |
| Dell Pro Rugged models | Not listed | Not listed | Yes | Not listed |
| RP2350 microcontroller | Not listed | Not listed | Not listed | Yes |
| Arm and RISC-V cores | Not listed | Not listed | Not listed | Yes |
| MicroPython support | Not listed | Not listed | Not listed | Yes |
| 26 GPIO pins | Not listed | Not listed | Not listed | Yes |
| Low power | Not listed | Not listed | Not listed | Yes |
| Screenshot | — | — | — | — |
Change the comparison
Listed in the same category. Compare by our published ranking method on the category page.