Xero Accounting vs Zoho Books
Features, pricing model, deployment and platforms side by side, in Accounting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Xero | Zoho |
|---|---|---|
| Summary | Cloud accounting with bank feeds, invoicing, bills and reports. | Online accounting with invoicing, banking, inventory and tax compliance. |
| Type | Software | Software |
| Category | Accounting | Accounting |
| Pricing | Subscription | Freemium |
| Deployment | Cloud | Cloud |
| Platforms | Web, iOS, Android | Web, iOS, Android, macOS, Windows |
| Best for | Small business | Small business, Mid-size |
| Company HQ | New Zealand | India |
| Founded | 2006 | 1996 |
| Information source | Official website | Official website |
| Bank feeds and reconciliation | Yes | Not listed |
| Invoicing | Yes | Not listed |
| Bills and expenses | Yes | Not listed |
| Sales tax returns | Yes | Not listed |
| Adviser access | Yes | Not listed |
| Invoicing and quotes | Not listed | Yes |
| Bank reconciliation | Not listed | Yes |
| GST and VAT returns | Not listed | Yes |
| Inventory tracking | Not listed | Yes |
| Client portal | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.