Sage Accounting vs TallyPrime vs Zoho Books
Features, pricing model, deployment and platforms side by side, in Accounting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Sage | Tally Solutions | Zoho |
|---|---|---|---|
| Summary | Online accounting for small businesses and sole traders. | Accounting, inventory, GST and payroll software for small and medium businesses. | Online accounting with invoicing, banking, inventory and tax compliance. |
| Type | Software | Software | Software |
| Category | Accounting | Accounting | Accounting |
| Pricing | Subscription | One-time licence | Freemium |
| Deployment | Cloud | On-premise, Hybrid | Cloud |
| Platforms | Web, iOS, Android | Windows | Web, iOS, Android, macOS, Windows |
| Best for | Small business | Small business, Mid-size | Small business, Mid-size |
| Company HQ | United Kingdom | India | India |
| Founded | 1981 | 1986 | 1996 |
| Information source | Official website | Official website | Official website |
| Invoicing | Yes | Not listed | Not listed |
| Bank reconciliation | Yes | Not listed | Yes |
| VAT returns | Yes | Not listed | Not listed |
| Cash-flow forecast | Yes | Not listed | Not listed |
| Mobile app | Yes | Not listed | Not listed |
| Accounting and inventory | Not listed | Yes | Not listed |
| GST returns and e-invoicing | Not listed | Yes | Not listed |
| E-way bills | Not listed | Yes | Not listed |
| Payroll | Not listed | Yes | Not listed |
| Remote access | Not listed | Yes | Not listed |
| Invoicing and quotes | Not listed | Not listed | Yes |
| GST and VAT returns | Not listed | Not listed | Yes |
| Inventory tracking | Not listed | Not listed | Yes |
| Client portal | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.