Quick Heal Total Security vs Seqrite Endpoint Security
Features, pricing model, deployment and platforms side by side, in Security. Only published information is shown; a dash means the company hasn't listed it.
| Company | Quick Heal | Quick Heal |
|---|---|---|
| Summary | Antivirus and internet security for Windows PCs. | Endpoint protection and device control for businesses. |
| Type | Software | Software |
| Category | Security | Security |
| Pricing | Subscription | Price on request |
| Deployment | On-premise | Cloud, On-premise |
| Platforms | Windows, macOS, Android | Windows, macOS, Linux |
| Best for | Small business | Small business, Mid-size, Enterprise |
| Company HQ | India | India |
| Founded | 1995 | 1995 |
| Information source | Official website | Official website |
| Antivirus and anti-ransomware | Yes | Not listed |
| Web and phishing protection | Yes | Not listed |
| Parental controls | Yes | Not listed |
| Firewall | Yes | Not listed |
| Privacy protection | Yes | Not listed |
| Antivirus | Not listed | Yes |
| Behaviour detection | Not listed | Yes |
| Patch management | Not listed | Yes |
| Device control | Not listed | Yes |
| Central console | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.