CrowdStrike Falcon vs Quick Heal Total Security vs Seqrite Endpoint Security
Features, pricing model, deployment and platforms side by side, in Security. Only published information is shown; a dash means the company hasn't listed it.
| Company | CrowdStrike | Quick Heal | Quick Heal |
|---|---|---|---|
| Summary | AI-native endpoint, identity and cloud protection with one agent. | Antivirus and internet security for Windows PCs. | Endpoint protection and device control for businesses. |
| Type | Software | Software | Software |
| Category | Security | Security | Security |
| Pricing | Subscription | Subscription | Price on request |
| Deployment | Cloud | On-premise | Cloud, On-premise |
| Platforms | Windows, macOS, Linux, iOS, Android | Windows, macOS, Android | Windows, macOS, Linux |
| Best for | Small business, Mid-size, Enterprise | Small business | Small business, Mid-size, Enterprise |
| Company HQ | United States | India | India |
| Founded | 2011 | 1995 | 1995 |
| Information source | Official website | Official website | Official website |
| Next-gen antivirus | Yes | Not listed | Not listed |
| EDR/XDR | Yes | Not listed | Not listed |
| Threat intelligence | Yes | Not listed | Not listed |
| Identity protection | Yes | Not listed | Not listed |
| Managed threat hunting | Yes | Not listed | Not listed |
| Antivirus and anti-ransomware | Not listed | Yes | Not listed |
| Web and phishing protection | Not listed | Yes | Not listed |
| Parental controls | Not listed | Yes | Not listed |
| Firewall | Not listed | Yes | Not listed |
| Privacy protection | Not listed | Yes | Not listed |
| Antivirus | Not listed | Not listed | Yes |
| Behaviour detection | Not listed | Not listed | Yes |
| Patch management | Not listed | Not listed | Yes |
| Device control | Not listed | Not listed | Yes |
| Central console | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.