Personio vs TOTVS RH
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | Personio | TOTVS |
|---|---|---|
| Summary | HR platform for records, recruiting, absences, performance and payroll. | HR and payroll software for Brazilian labour law. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Price on request | Price on request |
| Deployment | Cloud | Cloud, On-premise |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Small business, Mid-size | Mid-size, Enterprise |
| Company HQ | Germany | Brazil |
| Founded | 2015 | 1983 |
| Information source | Official website | Official website |
| Employee records | Yes | Not listed |
| Recruiting and onboarding | Yes | Not listed |
| Absence and time tracking | Yes | Not listed |
| Performance management | Yes | Not listed |
| Payroll preparation | Yes | Not listed |
| Payroll | Not listed | Yes |
| eSocial reporting | Not listed | Yes |
| Time and attendance | Not listed | Yes |
| Employee portal | Not listed | Yes |
| Recruiting | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.