Darwinbox Cortex vs Personio vs TOTVS RH
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | Darwinbox | Personio | TOTVS |
|---|---|---|---|
| Summary | AI-native HCM platform that detects workforce signals and runs governed AI agents across HR processes. | HR platform for records, recruiting, absences, performance and payroll. | HR and payroll software for Brazilian labour law. |
| Type | Software | Software | Software |
| Category | HRMS | HRMS | HRMS |
| Pricing | — | Price on request | Price on request |
| Deployment | Cloud | Cloud | Cloud, On-premise |
| Platforms | Web | Web, iOS, Android | Web, iOS, Android |
| Best for | Enterprise | Small business, Mid-size | Mid-size, Enterprise |
| Company HQ | India | Germany | Brazil |
| Founded | 2015 | 2015 | 1983 |
| Information source | Official website | Official website | Official website |
| Signal Layer for workforce patterns | Yes | Not listed | Not listed |
| Context Graph of people and policies | Yes | Not listed | Not listed |
| Agent platform with permissions and audit trail | Yes | Not listed | Not listed |
| Delivery in Microsoft Teams, Slack and Glean | Yes | Not listed | Not listed |
| Employee records | Not listed | Yes | Not listed |
| Recruiting and onboarding | Not listed | Yes | Not listed |
| Absence and time tracking | Not listed | Yes | Not listed |
| Performance management | Not listed | Yes | Not listed |
| Payroll preparation | Not listed | Yes | Not listed |
| Payroll | Not listed | Not listed | Yes |
| eSocial reporting | Not listed | Not listed | Yes |
| Time and attendance | Not listed | Not listed | Yes |
| Employee portal | Not listed | Not listed | Yes |
| Recruiting | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.