Odoo Accounting vs Sage Accounting vs Zoho Books
Features, pricing model, deployment and platforms side by side, in Accounting. Only published information is shown; a dash means the company hasn't listed it.
| Company | Odoo | Sage | Zoho |
|---|---|---|---|
| Summary | Accounting app with bank sync, AI invoice scanning and localisations. | Online accounting for small businesses and sole traders. | Online accounting with invoicing, banking, inventory and tax compliance. |
| Type | Software | Software | Software |
| Category | Accounting | Accounting | Accounting |
| Pricing | Subscription | Subscription | Freemium |
| Deployment | Cloud, On-premise | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android | Web, iOS, Android, macOS, Windows |
| Best for | Small business, Mid-size | Small business | Small business, Mid-size |
| Company HQ | Belgium | United Kingdom | India |
| Founded | 2005 | 1981 | 1996 |
| Information source | Official website | Official website | Official website |
| Bank synchronisation | Yes | Not listed | Not listed |
| Invoice OCR | Yes | Not listed | Not listed |
| Multi-company | Yes | Not listed | Not listed |
| Tax localisations | Yes | Not listed | Not listed |
| Financial reports | Yes | Not listed | Not listed |
| Invoicing | Not listed | Yes | Not listed |
| Bank reconciliation | Not listed | Yes | Yes |
| VAT returns | Not listed | Yes | Not listed |
| Cash-flow forecast | Not listed | Yes | Not listed |
| Mobile app | Not listed | Yes | Not listed |
| Invoicing and quotes | Not listed | Not listed | Yes |
| GST and VAT returns | Not listed | Not listed | Yes |
| Inventory tracking | Not listed | Not listed | Yes |
| Client portal | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.