Keka Talent vs SAP SuccessFactors
Features, pricing model, deployment and platforms side by side, in HRMS. Only published information is shown; a dash means the company hasn't listed it.
| Company | Keka | SAP |
|---|---|---|
| Summary | Hiring and talent management suite covering recruitment, performance reviews, OKRs, learning and recognition. | Cloud HR suite for core HR, payroll, recruiting and learning. |
| Type | Software | Software |
| Category | HRMS | HRMS |
| Pricing | Price on request | Price on request |
| Deployment | Cloud | Cloud |
| Platforms | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Enterprise |
| Company HQ | India | Germany |
| Founded | — | 1972 |
| Information source | Official website | Official website |
| Applicant tracking and sourcing | Yes | Not listed |
| Performance reviews | Yes | Not listed |
| 360-degree feedback | Yes | Not listed |
| OKRs and goals | Yes | Not listed |
| Learning and development | Yes | Not listed |
| Rewards and recognition | Yes | Not listed |
| Core HR | Not listed | Yes |
| Payroll | Not listed | Yes |
| Recruiting | Not listed | Yes |
| Performance and goals | Not listed | Yes |
| Learning | Not listed | Yes |
| Screenshot | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.