Keka PSA vs Planview Portfolios vs Teamwork.com
Features, pricing model, deployment and platforms side by side, in Project Management. Only published information is shown; a dash means the company hasn't listed it.
| Company | Keka | Planview | Teamwork.com |
|---|---|---|---|
| Summary | Professional services automation for timesheets, resource management, project billing and invoicing. | Project portfolio management for planning, prioritising and tracking work across an organisation. | Project and client work platform with resource planning, time tracking and profitability reporting. |
| Type | Software | Software | Software |
| Category | Project Management | Project Management | Project Management |
| Pricing | Price on request | Price on request | Subscription |
| Deployment | Cloud | Cloud | Cloud |
| Platforms | Web | Web | Web, iOS, Android |
| Best for | Small business, Mid-size | Enterprise | Small business, Mid-size, Enterprise |
| Company HQ | India | United States | Ireland |
| Founded | — | 1989 | 2007 |
| Information source | Official website | Official website | Official website |
| Timesheets | Yes | Not listed | Not listed |
| Resource management | Yes | Yes | Not listed |
| Project billing and invoicing | Yes | Not listed | Not listed |
| Project and task management | Yes | Not listed | Not listed |
| PSA analytics | Yes | Not listed | Not listed |
| Portfolio planning | Not listed | Yes | Not listed |
| Capacity planning | Not listed | Yes | Not listed |
| Reporting | Not listed | Yes | Not listed |
| Project management | Not listed | Not listed | Yes |
| Resource planning | Not listed | Not listed | Yes |
| Time tracking | Not listed | Not listed | Yes |
| Budgets and retainers | Not listed | Not listed | Yes |
| Profitability reporting | Not listed | Not listed | Yes |
| Client intake forms | Not listed | Not listed | Yes |
| Screenshot | — | — | — |
Change the comparison
Add to this comparison (up to four):
Listed in the same category. Compare by our published ranking method on the category page.